<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Magnusson</title>
	<atom:link href="http://jeffmagnusson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffmagnusson.com</link>
	<description>I will not be using the word &#34;musings&#34; in my subtitle.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Jeff</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-26</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-26</guid>
		<description>My thoughts on that is that a budget is a target of what you will work to hit.  Either minimums (revenue) or maximums (costs).  A forecast on the other hand, is a prediction of that you expect to happen.  For a startup there can be value in a budget, because it forces you to think about how much revenue you need and what your costs are and how they might be reduced.  More value in my experience comes from an accurate, real-time picture of what WILL happen in the next two months, so that you can make informed decisions.</description>
		<content:encoded><![CDATA[<p>My thoughts on that is that a budget is a target of what you will work to hit.  Either minimums (revenue) or maximums (costs).  A forecast on the other hand, is a prediction of that you expect to happen.  For a startup there can be value in a budget, because it forces you to think about how much revenue you need and what your costs are and how they might be reduced.  More value in my experience comes from an accurate, real-time picture of what WILL happen in the next two months, so that you can make informed decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Aristotle</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-24</link>
		<dc:creator>Aristotle</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-24</guid>
		<description>What&#039;s the difference between a forecast and a budget?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the difference between a forecast and a budget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting &#8211; Followup by Jeff Magnusson &#187; Agile Budgeting For Startups &#8211; Cash is King</title>
		<link>http://jeffmagnusson.com/2010/06/agile-budgeting-followup/comment-page-1/#comment-16</link>
		<dc:creator>Jeff Magnusson &#187; Agile Budgeting For Startups &#8211; Cash is King</dc:creator>
		<pubDate>Tue, 08 Jun 2010 00:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=181#comment-16</guid>
		<description>[...] I&#8217;ve posted some followup comments and resources here: Agile Budgeting Followup     Categories: Lean Startup Tags: agile, budget, cashflow, process, startup        Comments (6) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted some followup comments and resources here: Agile Budgeting Followup     Categories: Lean Startup Tags: agile, budget, cashflow, process, startup        Comments (6) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Jeff Magnusson &#187; Agile Budgeting &#8211; Followup</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-15</link>
		<dc:creator>Jeff Magnusson &#187; Agile Budgeting &#8211; Followup</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-15</guid>
		<description>[...] Here&#8217;s a few more resources that have surfaced since my post on Agile Budgeting / Startup Cash Flow Management: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a few more resources that have surfaced since my post on Agile Budgeting / Startup Cash Flow Management: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Jeff</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-14</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 23 May 2010 19:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-14</guid>
		<description>Thanks Geof, I&#039;ll check it out.  Looks like it has similarities!</description>
		<content:encoded><![CDATA[<p>Thanks Geof, I&#8217;ll check it out.  Looks like it has similarities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Geof Harries</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-13</link>
		<dc:creator>Geof Harries</dc:creator>
		<pubDate>Fri, 21 May 2010 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-13</guid>
		<description>Great explanation and background. As far as process goes, I used to maintain our own Excel spreadsheet, but switched to &lt;a href=&quot;http://pulseapp.com/&quot; rel=&quot;nofollow&quot;&gt;Pulse&lt;/a&gt; a couple of years ago. It has nearly all of the features and functionality as above, but instead is wrapped up in a sweet visual/interaction package.</description>
		<content:encoded><![CDATA[<p>Great explanation and background. As far as process goes, I used to maintain our own Excel spreadsheet, but switched to <a href="http://pulseapp.com/" rel="nofollow">Pulse</a> a couple of years ago. It has nearly all of the features and functionality as above, but instead is wrapped up in a sweet visual/interaction package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Jeff</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-12</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 15 May 2010 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-12</guid>
		<description>Thanks Mark, you&#039;re right that this approach provides the most value for a company without huge amounts of funding.  That accounts for a pretty big majority of both funded and unfunded these days though, with the low cash amounts involved.  It&#039;s not just tiny companies though that can make use of it, we actually had monthly payroll in the six digits but still applied this process to assure that the timing of receivables, investments and debt payments wasn&#039;t going to bite us.  The  value for my partners and I as a diagnostic and decision tool was extraordinary.

We were relatively small, and we were bootstrapped, so I&#039;d be very interested in learning what kind of processes you see applied where there&#039;s a more mature finance department in place.</description>
		<content:encoded><![CDATA[<p>Thanks Mark, you&#8217;re right that this approach provides the most value for a company without huge amounts of funding.  That accounts for a pretty big majority of both funded and unfunded these days though, with the low cash amounts involved.  It&#8217;s not just tiny companies though that can make use of it, we actually had monthly payroll in the six digits but still applied this process to assure that the timing of receivables, investments and debt payments wasn&#8217;t going to bite us.  The  value for my partners and I as a diagnostic and decision tool was extraordinary.</p>
<p>We were relatively small, and we were bootstrapped, so I&#8217;d be very interested in learning what kind of processes you see applied where there&#8217;s a more mature finance department in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Mark MacLeod</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-11</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Fri, 14 May 2010 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-11</guid>
		<description>Interesting. Good useful tips that I think most apply to bootstrapped, self-funded businesses. While cash is important for funded businesses (like the tech startups I work with), since we have a bunch of angel of VC money, we are less focused on ongoing cash monitoring and more on achieving long term goals that create big increases in shareholder value.</description>
		<content:encoded><![CDATA[<p>Interesting. Good useful tips that I think most apply to bootstrapped, self-funded businesses. While cash is important for funded businesses (like the tech startups I work with), since we have a bunch of angel of VC money, we are less focused on ongoing cash monitoring and more on achieving long term goals that create big increases in shareholder value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by jeff</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-10</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 13 May 2010 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-10</guid>
		<description>Hah I knew you would ask that, and I didn&#039;t get around to checking my options.  That sounds fine, I&#039;ve reposted the file with the license info in the properties and I&#039;ll edit the OP.  Email me when you get a chance, I know you&#039;re in DC this week.  Beer upon return.</description>
		<content:encoded><![CDATA[<p>Hah I knew you would ask that, and I didn&#8217;t get around to checking my options.  That sounds fine, I&#8217;ve reposted the file with the license info in the properties and I&#8217;ll edit the OP.  Email me when you get a chance, I know you&#8217;re in DC this week.  Beer upon return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Budgeting For Startups &#8211; Cash is King by Boris Mann</title>
		<link>http://jeffmagnusson.com/2010/05/agile-budgeting-cash-is-king/comment-page-1/#comment-9</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Thu, 13 May 2010 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmagnusson.com/?p=130#comment-9</guid>
		<description>What&#039;s the license? I recommend CC-Share Alike-By Attribution. Anyone can use it, they need to share changes, and they need to attribute who created it (you).

And yes, this is awesome. And yes, I owe you some email :P</description>
		<content:encoded><![CDATA[<p>What&#8217;s the license? I recommend CC-Share Alike-By Attribution. Anyone can use it, they need to share changes, and they need to attribute who created it (you).</p>
<p>And yes, this is awesome. And yes, I owe you some email <img src='http://jeffmagnusson.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
